The Buzz
- All
- FAQs
- Quick Tips
- Membership
What is TAC
TAC is an abbreviation of Transaction Authorisation Code. This is a secrete code which authorises a payer to pay up your recipient. Give this code to your beneficiary to submit it to a payer.
Without this code the recipient may not be paid the amount
Read MoreWhy do I need to verify my account?
As a regulated small payment institution we have a legal obligation to know the people we do business with. One of the ways of doing this is by requesting you to adhere to our guidlines on verifying your account.
Read MoreWhat does it mean if a transaction is Cancelled?
A cancelled transaction is a transaction that has been suspended or stoped due to suspicious matters or complaince issues.
In some situations sender's cancel a transaction when they do not wish to further the transaction.
African Countries Independence Dates
Country | Independence Dates | From |
| Algeria | 5th July 1962 | France |
| Angola | 11th November 1975 | Portugal |
| Benin | 1st August 1960 | France |
| Botswana | 30th September 1966 | Great Britain |
| Burkina Faso> | 5th August 1960 | France |
| Burundi | 1st July 1962 | Belgium |
| Cameroon | 1st January 1960 1st October 1961 | France Great Britain |
| Cape Verde | 5th July 1975 | Portugal |
| Central African Republic | 13th August 1960 | France |
| Chad | 11th August 1960 | France |
| Comoros | 6th July 1975 | France |
| Congo, Dem Republic | 30th June 1960 | Belgium |
| Congo, Republic | 15th August 1960 | France |
| Côte d'Ivoire | 7th August 1960 | France |
| Djibouti | 27th June 1977 | France |
| Egypt | 28th February 1922 | Great Britain |
| Equatorial Guinea | 12th October 1968 | Spain |
| Eritrea | November 1941 24th May 1993 | Italy Ethiopia |
| Ethiopia | Never a European Colony | |
| Gabon | 17th August 1960 | France |
| Gambia | 18th February 1965 | Great Britain |
| Ghana | 6th March 1957 | Great Britain |
| Guinea | 2nd October 1958 | France |
| Guinea-Bissau | 24th September 1973 | Portugal |
| Kenya | 12th December 1963 | Great Britain |
| Lesotho | 4th October 1966 | Great Britain |
| Liberia | Never a European Colony | |
| Libya | 10th February 1947 24th December 1951 | Portugal UK/French Mandate |
| Madagascar | 26th June 1960 | France |
| Malawi | 6th July 1964 | Great Britain |
| Mali | 4th April 1960 | France |
| Mauritania | 28th November 1960 | France |
| Mauritius | 12th March 1968 | Great Britain |
| Morocco | 2nd March 1956 7th April 1956 | France Spain |
| Mozambique | 25th June 1975 | Portugal |
| Namibia | 21st March 1990 | South Africa |
| Niger | 3rd August 1960 | France |
| Nigeria | 1st October 1960 | Great Britain |
| Rwanda | 1st July 1962 | Belgium |
| Sao Tome and Principe | 12th July 1975 | Portugal |
| Senegal | 4th April 1960 | France |
| Seychelles | 29th June 1976 | Great Britain |
| Sierra Leone | 27th April 1961 | Great Britain |
| Somalia | 1st July 1960 | Italy Great Britain |
| South Africa | 31st May 1910 | Great Britain |
| Sudan | 1st January 1956 | Great Britain Egypt |
| Swaziland | 6th September 1968 | Great Britain |
| Tanzania Tanganyika Zanzibar | 9th December 1961 10th December 1963 Merger 26th April 1964 | Great Britain |
| Togo | 27th April 1960 | France |
| Tunisia | 20th March 1956 | France |
| Western Sahara | 14th November 1975 | Spain |
| Uganda | 9th October 1962 | Great Britain |
| Zambia | 24th October 1964 | Great Britain |
| Zimbabwe | 11th November 1965 18th April 1980 | Declared against UK Recognised by UK |
Account TopUp
Regularly topping up your account can speed up your transaction and allow for funds to be almost instantly available for collection
Read MoreWhy is the branch name compulsory when adding a bank account
Whilst it may not be needed in some cases. Providing the bank branch name helps our payers to pay your money to the right receiving bank account, especially in countries where banking systems are less robust.
This can also help speed up your transaction fulfillment.
Read MoreMy country is not listed on your website, can I still send
Our money transfer services cover over 51 countries globally. We also work with local Money Transfer Operators and Banks to honour our financial obligations to you.
Please feel free to give us a call on +44 (0)12 3380 1001 to inquire about the services available to your company. Better still sign up to our Newsletter to be kept informed of any new services to your country.
Read MoreOur Nigeria Fees
Up to Amount (GBP) | Fee (GBP) / Perc |
| 100.00 | 5.00 |
| 200.00 | 10.00 |
| 300.00 | 14.00 |
| 400.00 | 18.00 |
| 500.00 | 22.00 |
| 600.00 | 26.00 |
| 700.00 | 28.00 |
| 800.00 | 29.00 |
| 999.00 | 30.00 |
| 10000 | 3.00% |
Nigerian Banks
Banks and their Swift Codes
'044'=>'Access Bank Nigeria Plc
,'063'=>'Diamond Bank Plc'
,'050'=>'Ecobank Nigeria'
,'084'=>'Enterprise Bank Plc'
,'070'=>'Fidelity Bank Plc'
,'011'=>'First Bank of Nigeria Plc'
,'214'=>'First City Monument Bank'
,'058'=>'Guaranty Trust Bank Plc'
,'030'=>'Heritage Banking Company Ltd'
,'301'=>'Jaiz Bank'
,'082'=>'Keystone Bank Ltd'
,'014'=>'Mainstreet Bank Plc'
,'076'=>'Skye Bank Plc'
,'039'=>'Stanbic IBTC Plc'
,'232'=>'Sterling Bank Plc'
,'032'=>'Union Bank Nigeria Plc'
,'033'=>'United Bank for Africa Plc'
,'215'=>'Unity Bank Plc'
,'035'=>'WEMA Bank Plc'
'057'=>'Zenith Bank International
